2014/15 VILLA RENTAL – SEVEN NIGHT PRICE – US$
NO. OF SUITES | HIGH SEASON | LOW SEASON | HIGH SEASON | FESTIVE SEASON |
04 Jan -12 Apr ‘14 | 13 Apr – 01 Nov ‘14 | 02 Nov – 12 Dec ‘14 | 13 Dec ’14 – 03 Jan ‘15 | |
8 | USD 66,781.00 | USD 52,552.00 | USD 70,120.00 | |
10 | USD 69,091.00 | USD 54,862.00 | USD 72,546.00 | USD 120,120.00 |
2015/16 VILLA RENTAL – SEVEN NIGHT PRICE US$
NO. OF SUITES | HIGH SEASON | LOW SEASON | HIGH SEASON | FESTIVE SEASON |
04 Jan – 12 Apr ‘15 | 13 Apr – 01 Nov ‘15 | 02 Nov – 12 Dec ‘15 | 13 Dec ’15 – 03 Jan ‘16 | |
8 | USD 70,120.00 | USD 55,179.00 | USD 70,120.00 | |
10 | USD 72,546.00 | USD 57,605.00 | USD 72,546.00 | USD 120,120.00 |
NB: A 14 night, 10 Suite minimum stay is required for all Festive Bookings
+ All Rates: Plus 10% government tax and 10% service charge.
Le Bleu rates include:-
Welcome Drinks and Food Platter
- Full-Time Chef
- Assistant Chef
- Butler
- Shopping Service
- Executive Concierge Services
- Estate Manager
- Daily Maid Service
- Personal Laundry
- Night Security
- Wifi
- Satellite TV
- Food and Beverage Staff 7am to 11pm (later if required)
- Paddle Board, Kayaks, Row Boat and Snorkelling
Food and beverages will be charged at cost plus a 15% service charge